Simple Features is a pure Go Implementation of the OpenGIS Simple Feature Access Specification

Simple Features

Documentation Build Status Go Report Card Coverage Status

Simple Features is a 2D geometry library that provides Go types that model geometries, as well as algorithms that operate on them.

It's a pure Go Implementation of the OpenGIS Consortium's Simple Feature Access Specification (which can be found here). This is the same specification that GEOS, JTS, and PostGIS implement, so the Simple Features API will be familiar to developers who have used those libraries before.

Table of Contents

Geometry Types

Type Example Description
Point Point is a single location in space.
MultiPoint MultiPoint is collection of points in space.
LineString LineString is curve defined by linear interpolation between a set of control points.
MultiLineString MultiLineString is a collection of LineStrings.
Polygon Polygon is a planar surface geometry that bounds some area. It may have holes.
MultiPolygon Polygon is collection of Polygons (with some constraints on how the Polygons interact with each other).
GeometryCollection GeometryCollection is an unconstrained collection of geometries.
Geometry Geometry holds any type of geometry (Point, MultiPoint, LineString, MultiLineString, Polygon, MultiPolygon, or GeometryCollection). It's the type that the Simple Features library uses when it needs to represent geometries in a generic way.
Envelope Envelope is an axis aligned bounding box typically used to describe the spatial extent of other geometric entities.

Marshalling and Unmarshalling

Simple features supports the following external geometry representation formats:

Format Example Description
WKT POLYGON((0 0,0 1,1 1,1 0,0 0)) Well Known Text is a human readable format for storing geometries. It's often the lowest common denominator geometry format, and is useful for integration with other GIS applications.
WKB Well Known Binary is a machine readable format that is efficient for computers to use (both from a processing and storage space perspective). WKB is a good choice for transferring geometries to and from PostGIS and other databases that support geometric types.
GeoJSON {"type":"Polygon","coordinates":[[[0,0],[0,1],[1,1],[1,0],[0,0]]]} GeoJSON represents geometries in a similar way to WKB, but is based on the JSON format. This makes it ideal to use with web APIs or other situations where JSON would normally be used.

Geometry Algorithms

The following algorithms are supported:

Miscellaneous Algorithms Description
Area Finds the area of the geometry (for Polygons and MultiPolygons).
Centroid Finds the centroid of the geometry.
ConvexHull Finds the convex hull of the geometry.
Distance Finds the shortest distance between two geometries.
Envelope Finds the smallest axis-aligned bounding-box that surrounds the geometry.
ExactEquals Determines if two geometries are structurally equal.
Length Finds the length of the geometry (for LineStrings and MultiLineStrings).
PointOnSurface Finds a point that lies inside the geometry.
Relate Calculates the DE-9IM intersection describing the relationship between two geometries.
Simplify Simplifies a geometry using the Ramer–Douglas–Peucker algorithm.
Set Operations Description
Union Joins the parts from two geometries together.
Intersection Finds the parts of two geometries that are in common.
Difference Finds the parts of a geometry that are not also part of another geometry.
SymmetricDifference Finds the parts of two geometries that are not in common.
Named Spatial Predicates Description
Equals Determines if two geometries are topologically equal.
Intersects Determines if two geometries intersect with each other.
Disjoint Determines if two geometries have no common points.
Contains Determines if one geometry contains another.
CoveredBy Determines if one geometry is covered by another.
Covers Determines if one geometry covers another.
Overlaps Determines if one geometry overlaps another.
Touches Determines if one geometry touches another.
Within Determines if one geometry is within another.
Crosses Determines if one geometry crosses another.

GEOS Wrapper

A GEOS CGO wrapper is also provided, giving access to functionality not yet implemented natively in Go. The wrapper is implemented in a separate package, meaning that library users who don't need this additional functionality don't need to expose themselves to CGO.

Examples

The following examples show some common operations (errors are omitted for brevity).

WKT

Encoding and decoding WKT:

// Unmarshal from WKT
input := "POLYGON((0 0,0 1,1 1,1 0,0 0))"
g, _ := geom.UnmarshalWKT(input)

// Marshal to WKT
output := g.AsText()
fmt.Println(output) // Prints: POLYGON((0 0,0 1,1 1,1 0,0 0))

WKB

Encoding and decoding WKB directly:

// Marshal as WKB
coords := geom.Coordinates{XY: geom.XY{1.5, 2.5}}
pt := geom.NewPoint(coords)
wkb := pt.AsBinary()
fmt.Println(wkb) // Prints: [1 1 0 0 0 0 0 0 0 0 0 248 63 0 0 0 0 0 0 4 64]

// Unmarshal from WKB
fromWKB, _ := geom.UnmarshalWKB(wkb)
fmt.Println(fromWKB.AsText()) // POINT(1.5 2.5)

Encoding and decoding WKB for integration with PostGIS:

db, _ := sql.Open("postgres", "postgres://...")

db.Exec(`
    CREATE TABLE my_table (
        my_geom geometry(geometry, 4326),
        population double precision
    )`,
)

// Insert our geometry and population data into PostGIS via WKB.
coords := geom.Coordinates{XY: geom.XY{-74.0, 40.7}}
nyc := geom.NewPoint(coords)
db.Exec(`
    INSERT INTO my_table
    (my_geom, population)
    VALUES (ST_GeomFromWKB($1, 4326), $2)`,
    nyc, 8.4e6,
)

// Get the geometry and population data back out of PostGIS via WKB.
var location geom.Geometry
var population float64
db.QueryRow(`
    SELECT ST_AsBinary(my_geom), population
    FROM my_table LIMIT 1`,
).Scan(&location, &population)
fmt.Println(location.AsText(), population) // Prints: POINT(-74 40.7) 8.4e+06

GeoJSON

Encoding and decoding GeoJSON directly:

// Unmarshal geometry from GeoJSON.
raw := `{"type":"Point","coordinates":[-74.0,40.7]}`
var g geom.Geometry
json.NewDecoder(strings.NewReader(raw)).Decode(&g)
fmt.Println(g.AsText()) // Prints: POINT(-74 40.7)

// Marshal back to GeoJSON.
enc := json.NewEncoder(os.Stdout)
enc.Encode(g) // Prints: {"type":"Point","coordinates":[-74,40.7]}

Geometries can also be part of larger structs:

type CityPopulation struct {
    Location   geom.Geometry `json:"loc"`
    Population int           `json:"pop"`
}

// Unmarshal geometry from GeoJSON.
raw := `{"loc":{"type":"Point","coordinates":[-74.0,40.7]},"pop":8400000}`
var v CityPopulation
json.NewDecoder(strings.NewReader(raw)).Decode(&v)
fmt.Println(v.Location.AsText()) // Prints: POINT(-74 40.7)
fmt.Println(v.Population)        // Prints: 8400000

// Marshal back to GeoJSON.
enc := json.NewEncoder(os.Stdout)
enc.Encode(v) // Prints: {"loc":{"type":"Point","coordinates":[-74,40.7]},"pop":8400000}
Comments
  • Implement GeometryType

    Implement GeometryType

    See https://postgis.net/docs/GeometryType.html

    This function needs to be implemented both for Geometry, and for each concrete geometry type (e.g. LineString).

  • wkb: add benchmarking script

    wkb: add benchmarking script

    as mentioned in https://github.com/peterstace/simplefeatures/pull/421, this PR adds the benchmarking script used to generate the diffs shown on that PR description.

    I'm opening this as a DRAFT since I'm not happy with the current state of this and would like some feedback about how to make it better before opening it up for merging:

    • the test fixtures are a copy->paste of the ones from wkb_test.go, how best to share these?
    • the decode function is a copy of hexStringToBytes with the t *testing.T removed

    I tried a few things but none felt quite right:

    • create a wkb_util_test.go file which has the hex decoder and the PostGIS/Spatialite fixtures in it
    • create a testdata/xxx file which could be shared.

    What do you think? what's the best way to share these between the wkb_test.go and wkb_bench_test.go files?

    Usage:

    go test -bench=. -count=5 -test.run=none -benchmem geom/wkb_bench_test.go > master.bench
    
    # switch branch
    go test -bench=. -count=5 -test.run=none -benchmem geom/wkb_bench_test.go > pr.bench
    
    # note the count=5 above, the benchstat command requires each file 
    # contains the concatenated output of several runs.
    benchstat master.bench pr.bench
    
  • Allow Envelopes to be optionally empty

    Allow Envelopes to be optionally empty

    Description

    Allow Envelopes to be optionally empty.

    Envelopes now act more like regular geometries, in in the sense that they can be empty or not. This helps to eliminate a large amount of bool checking code outside of the envelope whenever envelopes are used.

    Check List

    Have you:

    • Added unit tests? Yes.

    • Add cmprefimpl tests? (if appropriate?) No, relies on existing.

    Related Issue

    • https://github.com/peterstace/simplefeatures/issues/412

    Benchmark Results

    There are some regressions in multipolygon validation performance:

    Click to expand
    COMPARISON
    name                                                        old time/op    new time/op    delta
    pkg:github.com/peterstace/simplefeatures/geom goos:linux goarch:amd64
    LineEnvelope/0-4                                              2.06ns ±53%    7.09ns ±12%  +243.93%  (p=0.000 n=15+12)
    LineEnvelope/1-4                                              1.06ns ± 5%    6.57ns ± 6%  +519.68%  (p=0.000 n=13+15)
    LineEnvelope/2-4                                              1.32ns ± 4%    7.08ns ± 7%  +438.22%  (p=0.000 n=14+15)
    LineEnvelope/3-4                                              1.17ns ± 3%    6.69ns ± 4%  +471.99%  (p=0.000 n=13+15)
    MarshalWKB/polygon/n=10-4                                      191ns ±14%     187ns ±12%      ~     (p=0.458 n=15+14)
    MarshalWKB/polygon/n=100-4                                     525ns ±27%     539ns ±18%      ~     (p=0.471 n=13+13)
    MarshalWKB/polygon/n=1000-4                                   3.69µs ±37%    3.49µs ±40%      ~     (p=0.652 n=15+14)
    MarshalWKB/polygon/n=10000-4                                  31.7µs ±49%    33.5µs ±55%      ~     (p=0.910 n=14+14)
    UnmarshalWKB/polygon/n=10-4                                    332ns ±33%     318ns ±16%      ~     (p=0.432 n=15+14)
    UnmarshalWKB/polygon/n=100-4                                   668ns ±12%     703ns ±14%      ~     (p=0.123 n=12+13)
    UnmarshalWKB/polygon/n=1000-4                                 4.23µs ±36%    3.92µs ±28%      ~     (p=0.222 n=13+15)
    UnmarshalWKB/polygon/n=10000-4                                40.3µs ±36%    35.7µs ±23%      ~     (p=0.123 n=14+15)
    IntersectsLineStringWithLineString/n=10-4                     1.45µs ± 9%    1.44µs ±15%      ~     (p=0.367 n=12+14)
    IntersectsLineStringWithLineString/n=100-4                    20.7µs ±11%    21.5µs ±27%      ~     (p=0.591 n=14+15)
    IntersectsLineStringWithLineString/n=1000-4                    202µs ±15%     201µs ±13%      ~     (p=0.839 n=14+14)
    IntersectsLineStringWithLineString/n=10000-4                  2.97ms ± 9%    2.97ms ±13%      ~     (p=0.804 n=14+14)
    IntersectsMultiPointWithMultiPoint/n=20-4                      949ns ±14%     937ns ±15%      ~     (p=0.340 n=15+15)
    IntersectsMultiPointWithMultiPoint/n=200-4                    10.6µs ±11%    10.7µs ± 7%      ~     (p=0.488 n=13+14)
    IntersectsMultiPointWithMultiPoint/n=2000-4                    110µs ±18%     105µs ±11%      ~     (p=0.125 n=14+14)
    IntersectsMultiPointWithMultiPoint/n=20000-4                  1.22ms ± 9%    1.20ms ±19%      ~     (p=0.264 n=13+13)
    PolygonSingleRingValidation/n=10-4                            2.45µs ± 7%    2.66µs ±12%    +8.38%  (p=0.001 n=15+14)
    PolygonSingleRingValidation/n=100-4                           32.7µs ±11%    33.8µs ± 7%      ~     (p=0.102 n=15+14)
    PolygonSingleRingValidation/n=1000-4                           384µs ± 9%     402µs ±11%    +4.73%  (p=0.020 n=14+15)
    PolygonSingleRingValidation/n=10000-4                         4.98ms ±10%    5.05ms ±18%      ~     (p=0.829 n=12+15)
    PolygonMultipleRingsValidation/n=4-4                          7.24µs ±13%    7.24µs ±12%      ~     (p=0.949 n=14+15)
    PolygonMultipleRingsValidation/n=36-4                         59.9µs ±11%    62.6µs ±10%    +4.57%  (p=0.050 n=14+14)
    PolygonMultipleRingsValidation/n=400-4                         766µs ± 9%     773µs ± 9%      ~     (p=1.000 n=14+14)
    PolygonMultipleRingsValidation/n=4096-4                       8.73ms ± 8%    9.09ms ±12%      ~     (p=0.125 n=14+14)
    PolygonZigZagRingsValidation/n=10-4                           11.6µs ±18%    11.8µs ± 5%    +1.84%  (p=0.033 n=14+13)
    PolygonZigZagRingsValidation/n=100-4                           133µs ±17%     132µs ± 9%      ~     (p=0.461 n=15+15)
    PolygonZigZagRingsValidation/n=1000-4                         1.44ms ± 9%    1.47ms ± 9%      ~     (p=0.158 n=15+14)
    PolygonZigZagRingsValidation/n=10000-4                        20.0ms ±18%    20.3ms ±31%      ~     (p=0.946 n=14+14)
    PolygonAnnulusValidation/n=10-4                               3.81µs ±15%    3.80µs ± 7%      ~     (p=0.720 n=14+13)
    PolygonAnnulusValidation/n=100-4                              34.0µs ±23%    35.1µs ±11%      ~     (p=0.142 n=15+13)
    PolygonAnnulusValidation/n=1000-4                              541µs ± 5%     565µs ±13%    +4.43%  (p=0.008 n=14+13)
    PolygonAnnulusValidation/n=10000-4                            6.76ms ±13%    6.52ms ± 5%      ~     (p=0.246 n=14+14)
    MultipolygonValidation/n=1-4                                   402ns ± 9%     440ns ± 7%    +9.28%  (p=0.000 n=15+15)
    MultipolygonValidation/n=4-4                                   872ns ± 9%    1121ns ± 7%   +28.50%  (p=0.000 n=14+13)
    MultipolygonValidation/n=16-4                                 3.57µs ±10%    4.47µs ± 6%   +25.16%  (p=0.000 n=14+14)
    MultipolygonValidation/n=64-4                                 15.8µs ± 7%    19.7µs ± 6%   +24.19%  (p=0.000 n=14+14)
    MultipolygonValidation/n=256-4                                 101µs ± 8%     116µs ± 2%   +14.96%  (p=0.000 n=14+11)
    MultipolygonValidation/n=1024-4                                480µs ± 8%     554µs ±17%   +15.40%  (p=0.000 n=15+15)
    MultiPolygonTwoCircles/n=10-4                                 3.81µs ±12%    3.89µs ±26%      ~     (p=0.667 n=14+14)
    MultiPolygonTwoCircles/n=100-4                                37.8µs ±11%    39.8µs ±14%      ~     (p=0.077 n=14+15)
    MultiPolygonTwoCircles/n=1000-4                                394µs ±10%     410µs ±11%      ~     (p=0.072 n=13+13)
    MultiPolygonTwoCircles/n=10000-4                              5.88ms ±20%    6.04ms ±18%      ~     (p=0.186 n=15+14)
    MultiPolygonMultipleTouchingPoints/n=1-4                      4.67µs ±12%    4.88µs ± 7%    +4.44%  (p=0.037 n=15+15)
    MultiPolygonMultipleTouchingPoints/n=10-4                     38.4µs ±13%    37.4µs ± 8%      ~     (p=0.432 n=15+14)
    MultiPolygonMultipleTouchingPoints/n=100-4                     447µs ±12%     443µs ± 7%      ~     (p=0.960 n=13+13)
    MultiPolygonMultipleTouchingPoints/n=1000-4                   5.28ms ±11%    5.08ms ± 3%      ~     (p=0.193 n=14+12)
    WKTParsing/point-4                                            1.76µs ± 8%    1.86µs ±24%      ~     (p=0.223 n=14+14)
    DistancePolygonToPolygonOrdering/n=100_swap=false-4           49.1µs ±14%    50.0µs ± 9%      ~     (p=0.295 n=13+12)
    DistancePolygonToPolygonOrdering/n=100_swap=true-4            49.5µs ±11%    49.5µs ±12%      ~     (p=0.813 n=14+15)
    DistancePolygonToPolygonOrdering/n=1000_swap=false-4           764µs ±10%     767µs ±10%      ~     (p=0.867 n=14+13)
    DistancePolygonToPolygonOrdering/n=1000_swap=true-4            749µs ± 7%     766µs ± 5%      ~     (p=0.145 n=14+12)
    IntersectionPolygonWithPolygonOrdering/n=100_swap=false-4     5.38µs ± 8%    5.54µs ±11%      ~     (p=0.212 n=12+14)
    IntersectionPolygonWithPolygonOrdering/n=100_swap=true-4      5.47µs ±11%    5.58µs ±13%      ~     (p=0.347 n=12+14)
    IntersectionPolygonWithPolygonOrdering/n=1000_swap=false-4    58.9µs ± 9%    60.2µs ±15%      ~     (p=0.496 n=15+13)
    IntersectionPolygonWithPolygonOrdering/n=1000_swap=true-4     60.5µs ±11%    59.2µs ±16%      ~     (p=0.234 n=15+14)
    MultiLineStringIsSimpleManyLineStrings/n=100-4                53.7µs ±17%    54.0µs ±10%      ~     (p=0.567 n=15+15)
    MultiLineStringIsSimpleManyLineStrings/n=1000-4                546µs ±14%     551µs ±13%      ~     (p=0.541 n=14+14)
    pkg:github.com/peterstace/simplefeatures/geos goos:linux goarch:amd64
    IntersectionWithoutValidation/n=10-4                          38.0µs ± 6%    37.1µs ± 5%      ~     (p=0.072 n=13+13)
    IntersectionWithoutValidation/n=100-4                         74.6µs ± 8%    72.7µs ± 5%    -2.59%  (p=0.020 n=14+15)
    IntersectionWithoutValidation/n=1000-4                         328µs ±15%     327µs ±14%      ~     (p=1.000 n=14+15)
    IntersectionWithoutValidation/n=10000-4                       3.03ms ±15%    3.01ms ± 9%      ~     (p=0.914 n=15+14)
    NoOp/n=10-4                                                   3.84µs ± 5%    3.94µs ±13%      ~     (p=0.285 n=13+14)
    NoOp/n=100-4                                                  11.9µs ±10%    11.9µs ± 8%      ~     (p=0.870 n=15+15)
    NoOp/n=1000-4                                                 84.3µs ±12%    82.9µs ±13%      ~     (p=0.561 n=15+14)
    NoOp/n=10000-4                                                 982µs ±19%     979µs ±15%      ~     (p=0.744 n=15+15)
    pkg:github.com/peterstace/simplefeatures/internal/perf goos:linux goarch:amd64
    LineStringIsSimpleCircle/n=10-4                               2.12µs ±17%    2.11µs ±10%      ~     (p=0.717 n=15+13)
    LineStringIsSimpleCircle/n=100-4                              30.1µs ±11%    30.0µs ± 6%      ~     (p=0.982 n=14+14)
    LineStringIsSimpleCircle/n=1000-4                              375µs ±11%     372µs ± 6%      ~     (p=0.874 n=14+14)
    LineStringIsSimpleCircle/n=10000-4                            4.81ms ±19%    4.92ms ±14%      ~     (p=0.201 n=14+15)
    LineStringIsSimpleZigZag/10-4                                 1.83µs ±11%    1.91µs ±12%    +4.03%  (p=0.044 n=13+14)
    LineStringIsSimpleZigZag/100-4                                30.5µs ±13%    29.8µs ± 8%      ~     (p=0.444 n=14+15)
    LineStringIsSimpleZigZag/1000-4                                364µs ±10%     361µs ± 9%      ~     (p=0.367 n=15+15)
    LineStringIsSimpleZigZag/10000-4                              4.93ms ± 7%    5.11ms ±14%      ~     (p=0.270 n=15+14)
    SetOperation/n=4/Go_Intersection-4                            42.8µs ± 5%    44.3µs ±19%      ~     (p=0.847 n=14+15)
    SetOperation/n=4/Go_Difference-4                              43.5µs ± 8%    43.6µs ± 7%      ~     (p=0.960 n=13+13)
    SetOperation/n=4/Go_SymmetricDifference-4                     57.5µs ±11%    59.5µs ±22%      ~     (p=0.310 n=14+15)
    SetOperation/n=4/Go_Union-4                                   45.9µs ± 7%    46.9µs ±16%      ~     (p=0.541 n=14+14)
    SetOperation/n=4/GEOS_Intersection-4                          33.9µs ± 9%    35.4µs ±15%      ~     (p=0.108 n=13+15)
    SetOperation/n=4/GEOS_Difference-4                            34.9µs ± 5%    36.2µs ±12%      ~     (p=0.186 n=13+13)
    SetOperation/n=4/GEOS_SymmetricDifference-4                   50.9µs ± 7%    51.1µs ± 4%      ~     (p=0.856 n=15+13)
    SetOperation/n=4/GEOS_Union-4                                 35.1µs ± 4%    36.3µs ±10%    +3.32%  (p=0.027 n=14+14)
    SetOperation/n=8/Go_Intersection-4                            56.1µs ±13%    57.2µs ±17%      ~     (p=0.591 n=14+15)
    SetOperation/n=8/Go_Difference-4                              56.5µs ±13%    56.5µs ± 8%      ~     (p=0.914 n=14+15)
    SetOperation/n=8/Go_SymmetricDifference-4                     72.9µs ±12%    76.7µs ±35%      ~     (p=0.401 n=14+14)
    SetOperation/n=8/Go_Union-4                                   56.7µs ±11%    57.9µs ±15%      ~     (p=0.331 n=14+15)
    SetOperation/n=8/GEOS_Intersection-4                          43.3µs ± 7%    43.7µs ± 8%      ~     (p=0.652 n=14+15)
    SetOperation/n=8/GEOS_Difference-4                            42.4µs ± 6%    42.3µs ± 6%      ~     (p=0.880 n=15+14)
    SetOperation/n=8/GEOS_SymmetricDifference-4                   59.5µs ± 5%    61.9µs ± 8%    +3.98%  (p=0.018 n=14+15)
    SetOperation/n=8/GEOS_Union-4                                 41.9µs ±11%    41.0µs ±10%      ~     (p=0.158 n=15+14)
    SetOperation/n=16/Go_Intersection-4                           77.5µs ±12%    78.8µs ±16%      ~     (p=0.539 n=15+15)
    SetOperation/n=16/Go_Difference-4                             82.7µs ±14%    79.7µs ±10%      ~     (p=0.112 n=15+14)
    SetOperation/n=16/Go_SymmetricDifference-4                     109µs ± 4%     111µs ±10%      ~     (p=0.374 n=12+14)
    SetOperation/n=16/Go_Union-4                                  84.3µs ± 9%    88.9µs ±13%    +5.50%  (p=0.015 n=13+15)
    SetOperation/n=16/GEOS_Intersection-4                         47.4µs ± 7%    47.3µs ± 4%      ~     (p=0.981 n=15+12)
    SetOperation/n=16/GEOS_Difference-4                           50.1µs ± 7%    51.9µs ± 9%      ~     (p=0.126 n=15+15)
    SetOperation/n=16/GEOS_SymmetricDifference-4                  76.8µs ± 5%    79.9µs ±10%      ~     (p=0.072 n=13+15)
    SetOperation/n=16/GEOS_Union-4                                51.1µs ±10%    52.6µs ±14%      ~     (p=0.126 n=15+15)
    SetOperation/n=32/Go_Intersection-4                            130µs ±10%     141µs ±19%    +8.17%  (p=0.010 n=15+14)
    SetOperation/n=32/Go_Difference-4                              136µs ±10%     141µs ±12%      ~     (p=0.112 n=15+14)
    SetOperation/n=32/Go_SymmetricDifference-4                     188µs ±16%     182µs ± 6%      ~     (p=0.302 n=13+14)
    SetOperation/n=32/Go_Union-4                                   142µs ±14%     145µs ±13%      ~     (p=0.210 n=14+14)
    SetOperation/n=32/GEOS_Intersection-4                         60.0µs ±10%    61.4µs ± 5%      ~     (p=0.088 n=15+13)
    SetOperation/n=32/GEOS_Difference-4                           62.8µs ±12%    64.6µs ± 7%    +2.81%  (p=0.039 n=14+14)
    SetOperation/n=32/GEOS_SymmetricDifference-4                   114µs ±17%     113µs ± 6%      ~     (p=0.902 n=15+15)
    SetOperation/n=32/GEOS_Union-4                                65.4µs ±21%    64.3µs ± 3%      ~     (p=0.541 n=14+14)
    SetOperation/n=64/Go_Intersection-4                            225µs ±10%     218µs ± 6%      ~     (p=0.108 n=15+13)
    SetOperation/n=64/Go_Difference-4                              241µs ±10%     237µs ±13%      ~     (p=0.715 n=15+14)
    SetOperation/n=64/Go_SymmetricDifference-4                     324µs ± 7%     331µs ±14%      ~     (p=0.427 n=14+14)
    SetOperation/n=64/Go_Union-4                                   254µs ±13%     258µs ±13%      ~     (p=0.595 n=15+15)
    SetOperation/n=64/GEOS_Intersection-4                         81.7µs ±17%    82.1µs ±12%      ~     (p=0.451 n=15+14)
    SetOperation/n=64/GEOS_Difference-4                           98.3µs ± 9%    98.6µs ± 9%      ~     (p=0.376 n=14+14)
    SetOperation/n=64/GEOS_SymmetricDifference-4                   188µs ±12%     188µs ± 7%      ~     (p=0.541 n=14+14)
    SetOperation/n=64/GEOS_Union-4                                 104µs ±12%     103µs ± 6%      ~     (p=1.000 n=14+13)
    SetOperation/n=128/Go_Intersection-4                           411µs ±13%     408µs ±13%      ~     (p=0.734 n=14+14)
    SetOperation/n=128/Go_Difference-4                             427µs ±11%     438µs ±17%      ~     (p=0.780 n=14+15)
    SetOperation/n=128/Go_SymmetricDifference-4                    713µs ±60%     585µs ±11%      ~     (p=0.345 n=15+15)
    SetOperation/n=128/Go_Union-4                                  449µs ± 6%     449µs ±10%      ~     (p=0.899 n=12+14)
    SetOperation/n=128/GEOS_Intersection-4                         131µs ±10%     133µs ±11%      ~     (p=0.412 n=15+15)
    SetOperation/n=128/GEOS_Difference-4                           152µs ±11%     156µs ±10%      ~     (p=0.250 n=15+15)
    SetOperation/n=128/GEOS_SymmetricDifference-4                  308µs ± 9%     307µs ± 6%      ~     (p=0.470 n=12+13)
    SetOperation/n=128/GEOS_Union-4                                165µs ±22%     165µs ± 9%      ~     (p=0.202 n=15+15)
    SetOperation/n=256/Go_Intersection-4                           729µs ± 9%     740µs ± 9%      ~     (p=0.458 n=13+14)
    SetOperation/n=256/Go_Difference-4                             793µs ±13%     789µs ± 6%      ~     (p=0.979 n=13+12)
    SetOperation/n=256/Go_SymmetricDifference-4                   1.12ms ± 8%    1.15ms ±11%      ~     (p=0.413 n=15+13)
    SetOperation/n=256/Go_Union-4                                  826µs ± 6%     848µs ±13%      ~     (p=0.186 n=13+13)
    SetOperation/n=256/GEOS_Intersection-4                         207µs ±10%     211µs ± 6%      ~     (p=0.316 n=15+13)
    SetOperation/n=256/GEOS_Difference-4                           268µs ±11%     266µs ± 7%      ~     (p=0.867 n=14+13)
    SetOperation/n=256/GEOS_SymmetricDifference-4                  566µs ±10%     575µs ±10%      ~     (p=0.331 n=15+14)
    SetOperation/n=256/GEOS_Union-4                                284µs ±11%     297µs ±15%      ~     (p=0.089 n=15+15)
    SetOperation/n=512/Go_Intersection-4                          1.46ms ± 7%    1.51ms ±23%      ~     (p=0.541 n=14+14)
    SetOperation/n=512/Go_Difference-4                            1.55ms ± 7%    1.56ms ±13%      ~     (p=0.839 n=14+14)
    SetOperation/n=512/Go_SymmetricDifference-4                   2.15ms ±11%    2.15ms ±11%      ~     (p=0.793 n=13+14)
    SetOperation/n=512/Go_Union-4                                 1.64ms ±15%    1.69ms ±23%      ~     (p=0.451 n=15+14)
    SetOperation/n=512/GEOS_Intersection-4                         360µs ± 6%     382µs ±12%    +6.25%  (p=0.001 n=14+14)
    SetOperation/n=512/GEOS_Difference-4                           444µs ± 9%     454µs ±13%      ~     (p=0.254 n=15+13)
    SetOperation/n=512/GEOS_SymmetricDifference-4                 1.04ms ±10%    1.09ms ± 9%    +4.50%  (p=0.015 n=15+15)
    SetOperation/n=512/GEOS_Union-4                                486µs ± 7%     497µs ± 5%      ~     (p=0.126 n=15+15)
    SetOperation/n=1024/Go_Intersection-4                         2.95ms ±11%    3.01ms ±11%      ~     (p=0.591 n=15+14)
    SetOperation/n=1024/Go_Difference-4                           3.12ms ± 7%    3.16ms ±16%      ~     (p=0.981 n=13+14)
    SetOperation/n=1024/Go_SymmetricDifference-4                  4.41ms ±10%    4.37ms ±11%      ~     (p=0.793 n=13+14)
    SetOperation/n=1024/Go_Union-4                                3.36ms ±20%    3.33ms ±11%      ~     (p=0.910 n=14+14)
    SetOperation/n=1024/GEOS_Intersection-4                        644µs ± 3%     678µs ± 7%    +5.24%  (p=0.000 n=12+15)
    SetOperation/n=1024/GEOS_Difference-4                          872µs ± 3%     949µs ±12%    +8.85%  (p=0.000 n=13+15)
    SetOperation/n=1024/GEOS_SymmetricDifference-4                2.15ms ± 7%    2.31ms ±18%    +7.53%  (p=0.004 n=12+15)
    SetOperation/n=1024/GEOS_Union-4                              1.08ms ±16%    1.11ms ±16%      ~     (p=0.425 n=14+15)
    SetOperation/n=2048/Go_Intersection-4                         6.24ms ± 8%    6.32ms ±12%      ~     (p=0.650 n=14+13)
    SetOperation/n=2048/Go_Difference-4                           6.54ms ±17%    6.80ms ±24%      ~     (p=0.290 n=14+15)
    SetOperation/n=2048/Go_SymmetricDifference-4                  9.00ms ±12%    9.26ms ±16%      ~     (p=0.217 n=15+14)
    SetOperation/n=2048/Go_Union-4                                7.00ms ±12%    6.96ms ±12%      ~     (p=0.914 n=15+14)
    SetOperation/n=2048/GEOS_Intersection-4                       1.39ms ± 8%    1.46ms ±10%    +5.39%  (p=0.002 n=14+15)
    SetOperation/n=2048/GEOS_Difference-4                         1.76ms ±19%    1.81ms ±14%      ~     (p=0.116 n=15+15)
    SetOperation/n=2048/GEOS_SymmetricDifference-4                4.14ms ± 5%    4.47ms ±13%    +8.01%  (p=0.002 n=14+14)
    SetOperation/n=2048/GEOS_Union-4                              1.93ms ±10%    2.08ms ±16%    +7.94%  (p=0.004 n=14+15)
    SetOperation/n=4096/Go_Intersection-4                         13.0ms ± 7%    13.6ms ±10%      ~     (p=0.077 n=14+14)
    SetOperation/n=4096/Go_Difference-4                           14.7ms ±24%    14.3ms ±13%      ~     (p=0.683 n=15+14)
    SetOperation/n=4096/Go_SymmetricDifference-4                  19.2ms ±11%    19.3ms ±11%      ~     (p=1.000 n=15+15)
    SetOperation/n=4096/Go_Union-4                                14.5ms ±15%    14.4ms ±11%      ~     (p=1.000 n=14+15)
    SetOperation/n=4096/GEOS_Intersection-4                       2.55ms ±11%    2.57ms ± 4%      ~     (p=0.494 n=14+12)
    SetOperation/n=4096/GEOS_Difference-4                         3.88ms ±28%    3.72ms ±14%      ~     (p=0.290 n=15+14)
    SetOperation/n=4096/GEOS_SymmetricDifference-4                9.29ms ±13%    9.74ms ±20%      ~     (p=0.102 n=14+15)
    SetOperation/n=4096/GEOS_Union-4                              4.17ms ±11%    4.25ms ±14%      ~     (p=0.376 n=14+14)
    SetOperation/n=8192/Go_Intersection-4                         26.4ms ±14%    27.3ms ±17%      ~     (p=0.217 n=15+15)
    SetOperation/n=8192/Go_Difference-4                           28.5ms ±19%    29.4ms ±15%      ~     (p=0.201 n=14+15)
    SetOperation/n=8192/Go_SymmetricDifference-4                  38.4ms ±17%    38.2ms ±17%      ~     (p=0.880 n=15+14)
    SetOperation/n=8192/Go_Union-4                                28.4ms ± 9%    29.5ms ±20%      ~     (p=0.430 n=14+13)
