Hex dump and read values of files quickly and swiftly with Go-Hex a program designed to dump any file in a hexadecimal format

Go-Hex

Hex dump and read values of files quickly and swiftly with Go-Hex a program designed to dump any file in a hexadecimal format

Dump Hashes


------------------------------------------------------------------------------
File to Dump | 
combo_not.txt        
[+] Opening File.... combo_not.txt
[+] Hex Dumping....
[+] HEX FORMAT | 
00000000  30 30 30 30 30 30 61 39  34 64 34 37 62 39 63 61  |000000a94d47b9ca|
00000010  38 32 63 35 38 61 33 62  30 39 32 61 35 30 32 36  |82c58a3b092a5026|
00000020  33 62 34 30 66 36 36 65  0d 0a 30 30 30 30 30 30  |3b40f66e..000000|
00000030  61 39 38 37 36 32 30 33  31 34 38 39 32 33 66 39  |a9876203148923f9|
00000040  37 63 36 66 31 61 30 36  33 35 34 37 32 65 31 65  |7c6f1a0635472e1e|
00000050  33 38 0d 0a 30 30 30 30  30 30 61 39 62 66 36 30  |38..000000a9bf60|
00000060  65 37 66 31 37 66 63 61  63 34 34 34 61 35 34 37  |e7f17fcac444a547|
00000070  39 31 61 66 37 38 30 37  34 33 61 33 0d 0a 30 30  |91af780743a3..00|
00000080  30 30 30 30 61 39 37 65  37 33 34 65 37 65 64 39  |0000a97e734e7ed9|
00000090  37 36 36 64 31 63 65 30  38 65 62 63 36 38 64 33  |766d1ce08ebc68d3|
000000a0  65 39 33 61 62 32 0d 0a  30 30 30 30 30 30 61 39  |e93ab2..000000a9|
000000b0  62 34 62 31 62 33 34 39  37 61 61 63 35 31 65 32  |b4b1b3497aac51e2|
000000c0  31 32 61 63 39 65 66 64  62 30 30 65 37 66 34 65  |12ac9efdb00e7f4e|
000000d0  0d 0a 30 30 30 30 30 30  61 39 61 66 66 63 32 36  |..000000a9affc26|
000000e0  65 64 31 62 30 65 66 32  39 35 36 38 32 35 65 38  |ed1b0ef2956825e8|
000000f0  35 66 39 61 32 35 36 37  66 66 0d 0a 30 30 30 30  |5f9a2567ff..0000|
[+] HEX FORMAT | 
00000000  30 30 61 39 33 63 38 32  39 62 61 62 38 63 34 30  |00a93c829bab8c40|
00000010  66 38 30 35 62 64 33 61  64 65 63 33 33 30 32 65  |f805bd3adec3302e|
00000020  64 66 30 36 0d 0a 30 30  30 30 30 30 61 39 65 33  |df06..000000a9e3|
00000030  36 38 36 30 33 34 65 34  66 37 61 31 66 35 62 38  |686034e4f7a1f5b8|
00000040  64 36 64 65 39 32 36 37  39 64 62 61 35 63 0d 0a  |d6de92679dba5c..|
00000050  30 30 30 30 30 30 61 39  36 36 64 64 32 32 39 63  |000000a966dd229c|
00000060  62 64 64 30 63 34 63 63  63 35 32 34 66 30 61 66  |bdd0c4ccc524f0af|
00000070  66 36 63 30 66 63 33 31  0d 0a 30 30 30 30 30 30  |f6c0fc31..000000|
00000080  61 39 33 31 37 61 39 39  35 63 62 31 36 64 65 63  |a9317a995cb16dec|
00000090  37 31 65 64 66 30 64 33  61 61 34 62 39 31 38 64  |71edf0d3aa4b918d|
000000a0  65 36 0d 0a 30 30 30 30  30 30 61 39 31 63 65 37  |e6..000000a91ce7|
000000b0  38 39 37 63 65 34 61 30  31 37 65 36 62 37 35 38  |897ce4a017e6b758|
000000c0  35 61 30 62 66 66 37 64  62 38 65 37 0d 0a 30 30  |5a0bff7db8e7..00|
000000d0  30 30 30 30 61 39 39 66  61 38 65 66 38 30 65 66  |0000a99fa8ef80ef|
000000e0  35 31 61 62 39 63 35 32  61 38 62 36 63 31 66 32  |51ab9c52a8b6c1f2|
000000f0  34 37 33 65 65 32 0d 0a  30 30 30 30 30 30 61 39  |473ee2..000000a9|
[+] HEX FORMAT | 
00000000  63 38 39 65 65 34 65 63  63 36 32 33 62 33 61 62  |c89ee4ecc623b3ab|
00000010  64 30 30 35 34 38 64 63  37 34 31 35 62 32 61 33  |d00548dc7415b2a3|
00000020  0d 0a 30 30 30 30 30 30  61 39 62 61 31 32 35 62  |..000000a9ba125b|
00000030  65 63 33 39 38 65 30 61  63 39 65 36 32 64 36 33  |ec398e0ac9e62d63|
00000040  30 64 39 37 65 37 33 62  62 63 0d 0a 30 30 30 30  |0d97e73bbc..0000|
00000050  30 30 61 39 32 37 65 39  63 35 38 66 35 37 65 32  |00a927e9c58f57e2|
00000060  38 61 32 61 62 33 30 64  63 61 36 61 37 65 33 38  |8a2ab30dca6a7e38|
00000070  36 37 61 33 0d 0a 30 30  30 30 30 30 61 39 38 38  |67a3..000000a988|
00000080  65 36 63 33 37 36 37 30  31 37 39 34 30 34 36 39  |e6c3767017940469|
00000090  30 30 39 39 61 62 38 63  33 64 35 32 38 34 0d 0a  |0099ab8c3d5284..|
000000a0  30 30 30 30 30 30 61 39  64 65 65 34 66 64 33 32  |000000a9dee4fd32|
000000b0  37 62 37 63 34 61 35 38  65 35 31 33 37 34 34 66  |7b7c4a58e513744f|
000000c0  65 64 34 33 36 36 62 63  0d 0a 30 30 30 30 30 30  |ed4366bc..000000|
000000d0  61 39 63 63 62 66 39 62  61 33 65 36 38 31 35 36  |a9ccbf9ba3e68156|
000000e0  39 30 35 33 61 39 65 66  65 33 31 66 65 31 64 34  |9053a9efe31fe1d4|
000000f0  30 31 0d 0a 30 30 30 30  30 30 61 39 31 30 31 64  |01..000000a9101d|
[+] HEX FORMAT | 
00000000  62 36 38 34 61 63 37 66  33 31 37 62 34 62 65 31  |b684ac7f317b4be1|
00000010  37 64 66 38 34 34 33 66  30 63 35 36 0d 0a 30 30  |7df8443f0c56..00|
00000020  30 30 30 30 61 39 30 61  39 63 37 34 30 33 36 30  |0000a90a9c740360|
00000030  37 39 39 64 30 64 38 31  66 33 65 65 37 34 30 66  |799d0d81f3ee740f|
00000040  32 62 37 34 62 64 0d 0a  30 30 30 30 30 30 61 39  |2b74bd..000000a9|
00000050  37 35 64 62 33 32 38 38  61 63 64 37 34 37 32 63  |75db3288acd7472c|
00000060  35 66 37 66 33 39 31 34  32 33 64 38 34 64 35 66  |5f7f391423d84d5f|
00000070  0d 0a 30 30 30 30 30 30  61 39 66 61 36 30 31 38  |..000000a9fa6018|
00000080  38 64 65 33 38 32 65 32  32 35 66 62 36 34 61 65  |8de382e225fb64ae|
00000090  30 64 62 61 31 62 38 31  35 37 0d 0a 30 30 30 30  |0dba1b8157..0000|
000000a0  30 30 61 39 66 35 61 64  64 62 61 35 32 39 31 66  |00a9f5addba5291f|
000000b0  32 30 31 32 37 39 32 31  33 33 31 36 64 62 34 31  |201279213316db41|
000000c0  62 39 33 61 0d 0a 30 30  30 30 30 30 61 39 38 35  |b93a..000000a985|
000000d0  66 39 32 34 31 63 63 33  39 36 63 37 36 34 37 33  |f9241cc396c76473|
000000e0  36 38 31 61 35 62 37 62  61 33 34 32 39 30 0d 0a  |681a5b7ba34290..|
000000f0  30 30 30 30 30 30 61 39  65 65 66 64 34 62 37 63  |000000a9eefd4b7c|
[+] HEX FORMAT | 
00000000  38 65 39 61 37 37 37 30  66 37 62 35 38 38 37 32  |8e9a7770f7b58872|
00000010  31 62 38 30 34 39 65 61  0d 0a 30 30 30 30 30 30  |1b8049ea..000000|
00000020  61 39 62 31 62 30 30 62  66 32 39 33 31 33 63 38  |a9b1b00bf29313c8|
00000030  64 65 36 31 61 66 36 36  35 61 64 31 66 33 63 36  |de61af665ad1f3c6|
00000040  34 34 0d 0a 30 30 30 30  30 30 61 39 32 61 30 61  |44..000000a92a0a|
00000050  32 36 35 63 35 35 31 64  61 34 30 37 39 32 64 30  |265c551da40792d0|
00000060  35 64 36 61 62 65 64 64  31 39 32 64 0d 0a 30 30  |5d6abedd192d..00|
00000070  30 30 30 30 61 39 64 33  37 37 63 61 63 63 32 32  |0000a9d377cacc22|
00000080  38 31 37 33 32 63 33 65  66 36 33 34 35 64 65 38  |81732c3ef6345de8|
00000090  35 31 62 33 62 31 0d 0a  30 30 30 30 30 30 61 39  |51b3b1..000000a9|
000000a0  33 61 64 63 31 38 33 34  63 34 35 61 30 34 39 34  |3adc1834c45a0494|
000000b0  66 36 61 33 30 36 32 31  33 34 34 39 62 38 35 39  |f6a306213449b859|
000000c0  0d 0a 30 30 30 30 30 30  61 39 63 65 37 64 62 63  |..000000a9ce7dbc|
000000d0  63 62 33 35 33 37 64 63  34 35 38 38 35 39 37 37  |cb3537dc45885977|
000000e0  36 33 36 35 36 35 63 39  64 66 0d 0a 30 30 30 30  |636565c9df..0000|
000000f0  30 30 61 39 38 63 32 61  39 33 34 32 34 30 36 65  |00a98c2a9342406e|
[+] HEX FORMAT | 
00000000  31 64 39 37 30 64 34 33  31 33 31 64 37 35 37 38  |1d970d43131d7578|
00000010  66 38 37 37 0d 0a 30 30  30 30 30 30 61 39 39 37  |f877..000000a997|
00000020  39 33 37 35 30 37 35 36  64 33 61 34 63 31 31 65  |93750756d3a4c11e|
00000030  62 62 63 38 37 37 65 65  65 32 33 63 35 34 0d 0a  |bbc877eee23c54..|
00000040  30 30 30 30 30 30 61 39  35 62 35 36 64 64 34 38  |000000a95b56dd48|
00000050  34 31 66 35 61 66 35 34  66 33 66 63 66 35 30 31  |41f5af54f3fcf501|
00000060  32 65 36 61 35 30 65 39  0d 0a 30 30 30 30 30 30  |2e6a50e9..000000|
00000070  61 39 30 35 65 36 36 34  62 36 65 36 30 66 63 32  |a905e664b6e60fc2|
00000080  37 34 64 31 37 36 39 35  30 63 66 64 62 66 37 39  |74d176950cfdbf79|
00000090  38 30 0d 0a 30 30 30 30  30 30 61 39 32 32 35 33  |80..000000a92253|
000000a0  33 66 30 34 30 30 30 38  31 61 64 36 30 61 65 63  |3f0400081ad60aec|
000000b0  61 33 37 39 30 64 34 33  32 39 38 35 0d 0a 30 30  |a3790d432985..00|
000000c0  30 30 30 30 61 39 35 64  66 33 66 65 65 63 66 31  |0000a95df3feecf1|
000000d0  33 39 65 30 35 39 35 65  61 32 32 62 36 30 32 33  |39e0595ea22b6023|
000000e0  33 31 33 37 35 35 0d 0a  30 30 30 30 30 30 61 39  |313755..000000a9|
000000f0  65 38 32 31 36 66 66 64  63 61 64 66 39 32 37 30  |e8216ffdcadf9270|

Dump Pcap Files

 [+] HEX FORMAT | 
00000000  00 00 00 d8 00 01 fe 80  00 00 00 00 00 00 5d 75  |..............]u|
00000010  4e 6b 5b d9 1b 3a ff 02  00 00 00 00 00 00 00 00  |Nk[..:..........|
00000020  00 00 00 00 00 16 3a 00  05 02 00 00 01 00 8f 00  |......:.........|
00000030  2d 44 00 00 00 0a 04 00  00 00 ff 02 00 00 00 00  |-D..............|
00000040  00 00 00 00 00 01 ff cb  ae 09 04 00 00 00 ff 02  |................|
00000050  00 00 00 00 00 00 00 00  00 01 ff f3 a3 6b 04 00  |.............k..|
00000060  00 00 ff 02 00 00 00 00  00 00 00 00 00 01 ff 1b  |................|
00000070  ad e1 04 00 00 00 ff 02  00 00 00 00 00 00 00 00  |................|
00000080  00 01 ff d0 6b e0 04 00  00 00 ff 02 00 00 00 00  |....k...........|
00000090  00 00 00 00 00 01 ff 77  56 06 04 00 00 00 ff 02  |.......wV.......|
000000a0  00 00 00 00 00 00 00 00  00 01 ff 00 0d b8 04 00  |................|
000000b0  00 00 ff 02 00 00 00 00  00 00 00 00 00 01 ff 6e  |...............n|
000000c0  be a9 04 00 00 00 ff 02  00 00 00 00 00 00 00 00  |................|
000000d0  00 01 ff d8 5d d5 04 00  00 00 ff 02 00 00 00 00  |....]...........|
000000e0  00 00 00 00 00 00 00 00  00 fb 04 00 00 00 ff 02  |................|
000000f0  00 00 00 00 00 00 00 00  00 01 ff d9 1b 3a 00 00  |.............:..|
[+] HEX FORMAT | 
00000000  30 01 00 00 06 00 00 00  a4 00 00 00 00 00 00 00  |0...............|
00000010  50 88 ac 16 6f a8 6d d3  82 00 00 00 82 00 00 00  |P...o.m.........|
00000020  33 33 00 00 00 16 88 c9  b3 b0 5f bc 86 dd 60 00  |33........_...`.|
00000030  00 00 00 4c 00 01 fe 80  00 00 00 00 00 00 99 3d  |...L...........=|
00000040  dd 27 53 3a b3 55 ff 02  00 00 00 00 00 00 00 00  |.'S:.U..........|
00000050  00 00 00 00 00 16 3a 00  05 02 00 00 01 00 8f 00  |......:.........|
00000060  dd f9 00 00 00 03 04 00  00 00 ff 02 00 00 00 00  |................|
00000070  00 00 00 00 00 01 ff 00  83 c9 04 00 00 00 ff 02  |................|
00000080  00 00 00 00 00 00 00 00  00 01 ff 6d da 1f 04 00  |...........m....|
00000090  00 00 ff 02 00 00 00 00  00 00 00 00 00 01 ff 3a  |...............:|
000000a0  b3 55 00 00 a4 00 00 00  06 00 00 00 a4 00 00 00  |.U..............|
000000b0  00 00 00 00 50 88 ac 16  eb d5 45 db 82 00 00 00  |....P.....E.....|
000000c0  82 00 00 00 33 33 00 00  00 16 88 c9 b3 b0 5f bc  |....33........_.|
000000d0  86 dd 60 00 00 00 00 4c  00 01 fe 80 00 00 00 00  |..`....L........|
000000e0  00 00 99 3d dd 27 53 3a  b3 55 ff 02 00 00 00 00  |...=.'S:.U......|
000000f0  00 00 00 00 00 00 00 00  00 16 3a 00 05 02 00 00  |..........:.....|

and more

installs

install the fucking go-lang first

git clone https://github.com/ArkAngeL43/Go-Hex.git ; clear ; sudo apt-get install golang ; clear ; go get github.com/logrusorgru/aurora ; clear

Similar Resources

Identify containers at runtime and observe them. No container runtime required. Read only access to the kernel.

Linux Telemetry The Double Slit Experiment Taken from an interesting physics anomaly where the behavior of a physical system mutates simply by being o

Sep 18, 2022

Go tools sourcecode read and customize

Go Tools This subrepository holds the source for various packages and tools that support the Go programming language. Some of the tools, godoc and vet

Oct 24, 2021

Wrap byte read options with uniform interface for io.Reader and byte slice

nibbler Nibble chunks from Reader streams and slice in a common way Overview This is a golang module that provides an interface for treating a Reader

Dec 23, 2021

read copy update map for golang 1.18+

(R)ead-(C)opy-Update read copy update map for golang 1.18+ How it works This is a simple generic implementation for https://en.wikipedia.org/wiki/Read

Dec 11, 2022

A utility library to do files/io/bytes processing/parsing in file-system or network.

goreader A utility library to do files/io/bytes processing/parsing in file-system or network. These features are really common to be implemented for a

Nov 1, 2021

💪 Helper Utils For The Go: string, array/slice, map, format, cli, env, filesystem, test and more.

💪 Helper Utils For The Go: string, array/slice, map, format, cli, env, filesystem, test and more.

💪 Helper Utils For The Go: string, array/slice, map, format, cli, env, filesystem, test and more. Go 的一些工具函数,格式化,特殊处理,常用信息获取等等

Jan 6, 2023

A golang library to validate and format swiss social security numbers

s3n is a golang library to validate and format swiss social security numbers (aka. AVS in french and AHV in german).

Nov 15, 2021

Tiny lib to manipulate the .line format (.rm in the reMarkable2) in Go

linestogo Tiny lib to manipulate the .line format

Apr 30, 2021

Insecure library for an insecure format

Insecure library for a set of insecure formats. It aims to provide inflexible verification for cases where you unfortunately can't avoid touching JWT.

Apr 3, 2022
Related tags
encLib is a simple golang package for quickly encoding and decoding string data in hex

encLib is a simple golang package for quickly encoding and decoding string data in hex

Nov 1, 2021
Split multiple Kubernetes files into smaller files with ease. Split multi-YAML files into individual files.

Split multiple Kubernetes files into smaller files with ease. Split multi-YAML files into individual files.

Dec 29, 2022
Split multiple Kubernetes files into smaller files with ease. Split multi-YAML files into individual files.

kubectl-slice: split Kubernetes YAMLs into files kubectl-slice is a neat tool that allows you to split a single multi-YAML Kubernetes manifest into mu

Jan 3, 2023
A program to create assembly 8086 strings to print without using any printing/strings related function but only mov-xchg-int and loops

Assembly String builder tool A program to create assembly 8086 strings to print without using any printing/strings related function but only mov-xchg-

Feb 1, 2022
A program for extracting information from chrome session files.

What A tool for dumping the contents of chrome session files. Why? Most tools for reading SNSS files (chrome session files) are either broken or outda

Nov 23, 2022
Go library for decoding generic map values into native Go structures and vice versa.

mapstructure mapstructure is a Go library for decoding generic map values to structures and vice versa, while providing helpful error handling. This l

Dec 28, 2022
Access and modify property values in deeply nested maps, using dot-separated paths

Dig lets you access and modify property values in deeply nested, unstructured maps, using dot-separated paths: source := make(map[string]interface{})

May 7, 2022
reasonable handling of nullable values

null import "gopkg.in/guregu/null.v4" null is a library with reasonable options for dealing with nullable SQL and JSON values There are two packages:

Dec 28, 2022
DO NOT use `named return values` in Go

namedreturn DO NOT use named return values in Go namedreturn finds a named return value, you must remove it.

Dec 17, 2021
Quickly query a Terraform provider's data type.

Terraform Query Quickly query a Terraform provider's data type. Such as a GitHub repository: ➜ ~ tfq github_repository full_name hashicorp/terraform |

Oct 12, 2021